<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMatt :: The Blog of Matt Clare &#187; Headlines: True</title>
	<atom:link href="http://mattclare.ca/blog/category/headlines/headlines-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattclare.ca/blog</link>
	<description>About a man who saw an over crowding of information and said &#039;me too!&#039;</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Results Canadians Have Been Waiting For</title>
		<link>http://mattclare.ca/blog/2011/05/02/results-canadians-have-been-waiting-for/</link>
		<comments>http://mattclare.ca/blog/2011/05/02/results-canadians-have-been-waiting-for/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:51:55 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mattclare.ca/blog/?p=1322</guid>
		<description><![CDATA[Here are the results you&#8217;ve been waiting for: the results of RimCount.com tracking of the Roll Up The Win Campaign from a large Canadian Coffee and Donut chain. RimCount.com collected tweets with the hastag #rolluptherim and extracted ratios and recorded them. The site really took off when it started tweeting back with the Twitter account [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results you&#8217;ve been waiting for: the results of <a href="http://RimCount.com" class="autohyperlink" title="http://RimCount.com" target="_blank">RimCount.com</a> tracking of the Roll Up The Win Campaign from a large Canadian Coffee and Donut chain.</p>
<p><a href="http://RimCount.com" class="autohyperlink" title="http://RimCount.com" target="_blank">RimCount.com</a> collected tweets with the hastag #rolluptherim and extracted ratios and recorded them.</p>
<p>The site really took off when it started tweeting back with the Twitter account <a href="http://twitter.com/rimcountdotcom" class="autohyperlink" title="http://twitter.com/rimcountdotcom" target="_blank">twitter.com/rimcountdotcom</a> . The site automated the awarding and notification of &#8220;<a href="http://rimcount.com/badges">badges</a>&#8221; for different items like drinking more than one &#8220;rim&#8221; a day, or tweeting about it more than once a day.  Of course the best and worst record holders were notified.  I was also contacted by the author of the Facebook App &#8220;My Rollups&#8221; <a href="http://apps.facebook.com/myrollups" class="autohyperlink" title="http://apps.facebook.com/myrollups" target="_blank">apps.facebook.com/myrollups</a> to compare notes &#8211; looks like Facebook users are a little luckier.</p>
<p>Here they are, as unscientifically tracked on Twitter, in 2011 there were:</p>
<ul>
<li>21552 rims</li>
<li>4181 wins</li>
<li>17439 losses</li>
<li>13007 tweets</li>
<li>5853 Total tweet&#8217;ers</li>
</ul>
<p>Here&#8217;s a Wordle of the top 150 words tweeted with the hastag #rolluptherim (without that tag)</p>
<p><a href="http://mattclare.ca/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-02-at-7.46.23-PM.png"><img src="http://mattclare.ca/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-02-at-7.46.23-PM.png" alt="" title="RollUpTheRim tweets 2011" width="656" height="439" class="aligncenter size-full wp-image-1328" /></a></p>
<p>Here&#8217;s looking forward to next year!</p>
<fb:like href='http://mattclare.ca/blog/2011/05/02/results-canadians-have-been-waiting-for/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2011/05/02/results-canadians-have-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started building my Toronto Maple Leafs bandwagon</title>
		<link>http://mattclare.ca/blog/2010/10/13/started-building-my-tml-bandwagon/</link>
		<comments>http://mattclare.ca/blog/2010/10/13/started-building-my-tml-bandwagon/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:23:44 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[self-promotion]]></category>

		<guid isPermaLink="false">http://mattclare.ca/blog/?p=1200</guid>
		<description><![CDATA[The Toronto Maple Leafs have won all three of their games so far this year. As of right now they are tied for first place over all with Washington. I&#8217;ve started building my bandwagon so that it&#8217;s ready for the Stanley Cup parade. Haven&#8217;t found any wheels yet, should I be worried that as soon [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/mattclare/5079561409/" title="Building my Toronto Maple Leafs Bandwagon by mattclare, on Flickr"><img src="http://farm5.static.flickr.com/4107/5079561409_45381a6315.jpg" width="500" height="389" alt="Building my Toronto Maple Leafs Bandwagon" /></a></center></p>
<p>The Toronto Maple Leafs have won all three of their games so far this year.  As of right now they are tied for first place over all with Washington.</p>
<p>I&#8217;ve started building my bandwagon so that it&#8217;s ready for the Stanley Cup parade.</p>
<p>Haven&#8217;t found any wheels yet, should I be worried that as soon as I find them they&#8217;ll fall off?</p>
<fb:like href='http://mattclare.ca/blog/2010/10/13/started-building-my-tml-bandwagon/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2010/10/13/started-building-my-tml-bandwagon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rescue of the Chilean miners</title>
		<link>http://mattclare.ca/blog/2010/10/13/rescue-of-the-chilean-miners/</link>
		<comments>http://mattclare.ca/blog/2010/10/13/rescue-of-the-chilean-miners/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:27:47 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mattclare.ca/blog/?p=1195</guid>
		<description><![CDATA[The rescue of the Chilean miners has been a great triumph of engineering and the human spirt. Congratulations to the nation of Chile and everyone involved. What a great story, and what great television. I started watching the first three miners rescued last night and watched a more of the rescues on-line at work. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattclare.ca/blog/wp-content/uploads/2010/10/ChileRescue.png"><img src="http://mattclare.ca/blog/wp-content/uploads/2010/10/ChileRescue.png" alt="" title="Chilean rescued flag" width="300" height="278" class="alignright size-full wp-image-1196" /></a>The rescue of the Chilean miners has been a great triumph of engineering and the human spirt.  Congratulations to the nation of Chile and everyone involved.</p>
<p>What a great story, and what great television.  I started watching the first three miners rescued last night and watched a more of the rescues on-line at work.</p>
<p>The images were compelling; the large pulley wheel turning counter-clockwise as the rescue pod went down, clockwise as it hauled someone up.  A variety of faces and emotions up top in HD contrasted against the minors below in grainy digital video.</p>
<p>Every 20 minutes the pod showed up at each end of the hole bored to rescue the miners.  At the bottom an excited minor either welcomed a rescuer or jumped aboard the rescue pod.  Then 20 minutes later there was an emotional reunion with loved ones at the surface &#8211; each with its own back story.</p>
<p>The miners have made a pact to share the profits of their story and not to only tell the story starting after the first 17 days &#8211; only building the integer.  Here&#8217;s hoping they make the most of their ordeal and their able to tell their story and benefit from it.  Here&#8217;s hoping that other miners benefit from a closer look at their safety after this.</p>
<p>For now it felt good to have a disaster end in great news that the whole world could be a part of.</p>
<fb:like href='http://mattclare.ca/blog/2010/10/13/rescue-of-the-chilean-miners/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2010/10/13/rescue-of-the-chilean-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron MacLean saves a man, all I can do is make fun of him</title>
		<link>http://mattclare.ca/blog/2010/06/04/rn-maclean-saves-a-man-all-i-can-do-is-make-fun-of-him/</link>
		<comments>http://mattclare.ca/blog/2010/06/04/rn-maclean-saves-a-man-all-i-can-do-is-make-fun-of-him/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:46:18 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines: Fake]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mattclare.ca/blog/?p=1094</guid>
		<description><![CDATA[During lunch with Don Cherry in Philadelphia Ron MacLean responded to someone looking for help to save a drowning man by jumping into the Delaware to save the man who was apparently trying to take his life. Written up here: www.theprovince.com/mobile/story.html?id=3108588 My response was to make fun of this man who is national treasure: Ron [...]]]></description>
			<content:encoded><![CDATA[<p>During lunch with Don Cherry in Philadelphia Ron MacLean responded to someone looking for help to save a drowning man by jumping into the Delaware to save the man who was apparently trying to take his life.  Written up here: <a href="http://www.theprovince.com/mobile/story.html?id=3108588">www.theprovince.com/mobile/story.html?id=3108588</a></p>
<p>My response was to make fun of this man who is national treasure:</p>
<ol>
<li>Ron MacLean jumps into the Delaware river to save a man while Don Cherry stands on shore and signals rescue aircraft with his jacket.</li>
<li>Ron MacLean was able to rescue that guy because he is used to working with dead weight.</li>
<li>Ron MacLean was able to be cool under pressure because he&#8217;s used to working with the man beside him complaining that he&#8217;s running out of time.</li>
<li>Run MacLean asked the man he pulled out of the river in Philadelphia if he received a &#8220;brotherly shove&#8221;. The man asked to be thrown back.</li>
<li>Run MacLean saved this mans life, but he was trying to take his life. Bud Selig, commissioner of Major League Baseball, has ruled &#8220;too bad&#8221; he still has to die.</li>
</ol>
<fb:like href='http://mattclare.ca/blog/2010/06/04/rn-maclean-saves-a-man-all-i-can-do-is-make-fun-of-him/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2010/06/04/rn-maclean-saves-a-man-all-i-can-do-is-make-fun-of-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Infographic</title>
		<link>http://mattclare.ca/blog/2010/05/11/facebook-privacy-infographic/</link>
		<comments>http://mattclare.ca/blog/2010/05/11/facebook-privacy-infographic/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:24:24 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattclare.ca/blog/?p=1057</guid>
		<description><![CDATA[Matt McKeon has created an excellent &#8220;Evolution of Privacy on Facebook&#8221; infographic. It&#8217;s a great demonstration of how what was a great private place to share information surreptitiously became a tool for selling your information to marketers and disclosing your private information to the entire Internet. The Evolution of Facebook Privacy on MattMckeon.com Update: Friday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattmckeon.com/facebook-privacy/"><img class="aligncenter size-medium wp-image-1059" title="Facebook Privacy" src="http://mattclare.ca/blog/wp-content/uploads/2010/05/frame1-300x248.png" alt="" width="300" height="248" /></a></p>
<p><a rel="cc:attributionURL" href="http://mattmckeon.com/">Matt McKeon</a> has created an excellent &#8220;Evolution of Privacy on Facebook&#8221; infographic. It&#8217;s a great demonstration of how what was a great private place to share information surreptitiously became a tool for selling your information to marketers and disclosing your private information to the entire Internet.</p>
<p><a href="http://mattmckeon.com/facebook-privacy/">The Evolution of Facebook Privacy on MattMckeon.com</a></p>
<hr />
Update: Friday May 14, 2010</p>
<p>It is worth noting that Matt McKeon&#8217;s infographic assumes a user has left their privacy settings at the default.Â  If you go through the 50 settings with more than 170 options you can eventually configure your Facebook privacy to be more like 2006.Â  The New York Times has their own infographic to explain these settings:</p>
<p><a href="http://www.nytimes.com/interactive/2010/05/12/business/facebook-privacy.html">www.nytimes.com/interactive/2010/05/12/business/facebook-privacy.html</a></p>
<fb:like href='http://mattclare.ca/blog/2010/05/11/facebook-privacy-infographic/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2010/05/11/facebook-privacy-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s GTA Gas Price Today!</title>
		<link>http://mattclare.ca/blog/2009/02/03/tomorrows-gta-gas-price-today/</link>
		<comments>http://mattclare.ca/blog/2009/02/03/tomorrows-gta-gas-price-today/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 01:51:40 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=576</guid>
		<description><![CDATA[View RSS feed If you haven&#8217;t been there yet I highly recommend MP Dan McTeague&#8217;s &#8220;Tomorrow&#8217;s Gas Prices Today&#8221; web site. It delivers what it promises based on a formula that factors in today&#8217;s closing price for bulk gas on the New York exchange and projects tomorrow&#8217;s price. &#8211;Updated Friday; March 12, 2010 The site [...]]]></description>
			<content:encoded><![CDATA[<p><script language="JavaScript" src="http://kumu.brocku.ca/feed/feed2js.php?src=http%3A%2F%2Ftomorrowsgaspricetoday.com%2Frssfeed.php%3Fcity%3D1&amp;chan=y&amp;desc=1" type="text/javascript"></script></p>
<p><noscript><br />
<a href="http://kumu.brocku.ca/feed/feed2js.php?src=http%3A%2F%2Ftomorrowsgaspricetoday.com%2Frssfeed.php%3Fcity%3D1&amp;chan=y&amp;desc=1&amp;html=y">View RSS feed</a><br />
</noscript></p>
<p>If you haven&#8217;t been there yet I highly recommend <a href="http://tomorrowsgaspricetoday.com/">MP Dan McTeague&#8217;s &#8220;Tomorrow&#8217;s Gas Prices Today&#8221; web site</a>.  It delivers what it promises based on a formula that factors in <em>today&#8217;s</em> closing price for bulk gas on the New York exchange and projects <em>tomorrow&#8217;s</em> price.</p>
<p>&#8211;Updated Friday; March 12, 2010<br />
The site even provides an RSS feed of the prices (featured above)!</p>
<p>If you have a phone with a mobile browser I recommend bookmarking either the web site or one of the RSS feeds.  You could even use that RSS feed and a service like <a href="http://www.rssfwd.com/subscriptions/preview?url=http%3A%2F%2Fwww.mcteague.ca%2FRSS%2FGPT_Toronto.xml&#038;submit+url=Submit">RSSFWD</a> to forward that information to your E-Mail (or Blackberry, etc.)</p>
<fb:like href='http://mattclare.ca/blog/2009/02/03/tomorrows-gta-gas-price-today/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2009/02/03/tomorrows-gta-gas-price-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Out at Brock University &#8211; Wednesday; January 21, 2009</title>
		<link>http://mattclare.ca/blog/2009/01/21/power-out-at-brock-university-wednesday-january-21-2009/</link>
		<comments>http://mattclare.ca/blog/2009/01/21/power-out-at-brock-university-wednesday-january-21-2009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:17:01 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines: True]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=562</guid>
		<description><![CDATA[Why can&#8217;t you reach www.brocku.ca, lms.brocku.ca and kumu.brocku.ca (and more) right now, or at least at Wednesday; January 21, 2009 at 12:15 EST? Apparently there&#8217;s a power outage across St. Catharines. If Brock University&#8217;s back on the Internet it&#8217;s probably fixed, but if not then there&#8217;s probably still now power at Brock University. It&#8217;s official, [...]]]></description>
			<content:encoded><![CDATA[<p>Why can&#8217;t you reach <a href="http://www.brocku.ca">www.brocku.ca</a>, <a href="http://lms.brocku.ca">lms.brocku.ca</a> and <a href="http://kumu.brocku.ca">kumu.brocku.ca</a> (and more) right now, or at least at Wednesday; January 21, 2009 at 12:15 EST?  Apparently there&#8217;s a power outage across St. Catharines.</p>
<p>If Brock University&#8217;s back on the Internet it&#8217;s probably fixed, but if not then there&#8217;s probably still now power at Brock University.</p>
<p>It&#8217;s official, as of 12:48:</p>
<blockquote>
<p>Due to a power outage affecting portions of the Niagara Region,<br />
Brock University is closed and classes are cancelled for Wednesday,<br />
January 21.</p>
<p>All other campus programs, events and activities are also cancelled.<br />
It is expected that the university will reopen on Thursday, January 22<br />
at 7am.</p>
<p>Listen to local radio stations or watch www.BrockU.CA for updates.</p>
</blockquote>
<fb:like href='http://mattclare.ca/blog/2009/01/21/power-out-at-brock-university-wednesday-january-21-2009/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2009/01/21/power-out-at-brock-university-wednesday-january-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid Ryan, CUPE and resolutions</title>
		<link>http://mattclare.ca/blog/2009/01/13/sid-ryan-cupe-and-resolutions/</link>
		<comments>http://mattclare.ca/blog/2009/01/13/sid-ryan-cupe-and-resolutions/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:57:45 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=556</guid>
		<description><![CDATA[Tonight I was at my local CUPE meeting. As a contract instructor (among other things) at Brock University I&#8217;m a member of CUPE 4207. This has generally had little influence on my daily thoughts, but last week when CUPE Ontario president Sid Ryan made his statement condemning the invasion of Gaza&#8230; and then some, my [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I was at my local CUPE meeting.  As a contract instructor (among other things) at Brock University I&#8217;m a member of <a href="http://www.4207.cupe.ca/">CUPE 4207</a>.  This has generally had little influence on my daily thoughts, but last week when CUPE Ontario president Sid Ryan made his statement condemning the invasion of Gaza&#8230; and then some, my membership in CUPE Ontario was more top of mind.</p>
<p>For those who would like to meet Sid Ryan, I know he will be at Brock University on Friday to talk about CUPE&#8217;s <a href="http://www.cupe.on.ca/doc.php?subject_id=149&#038;lang=en">&#8220;Unbottle It! &#8211; Kick the bottle. Tap into public drinking water.&#8221;</a> campaign and speaking with the local membership.  I would encourage anyone who wants to speak with Sid Ryan and Maude Barlow about the commercialization and commoditification of a natural resource they are welcome to do so Friday evening.  If you want to take issue with <a href="http://www.cupe.on.ca/doc.php?subject_id=152&#038;lang=en">Mr. Ryan&#8217;s comments about Israel</a> I suggest you contact <a href="http://www.4207.cupe.ca/">CUPE 4207</a> about when that can be done (and not confuse the two events).</p>
<p>I have no issue with the commendation of Isreal&#8217;s disproportional reaction to Hamas rockets, and I have no problems with CUPE&#8217;s previous or future condemnations of Israel&#8217;s treatment of Palestine, but threats to make anyone denounce anything as a condition of employment is not something I want to be associated with.  Gratefully, <a href="http://www.cupe.on.ca/doc.php?subject_id=152&#038;lang=en">CUPE Ontario has clarified/stepped back from this position</a> but it&#8217;s my hope this doesn&#8217;t even make it to the <a href="http://www.cupe.on.ca/calendar/calendar_detail.php?cal_id=138&#038;lang=en">May 27-30<Sup>th</sup> CUPE Ontario convention</a> &#8212; but if it does I know I&#8217;ll be interested in making sure it is not adopted.</p>
<fb:like href='http://mattclare.ca/blog/2009/01/13/sid-ryan-cupe-and-resolutions/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2009/01/13/sid-ryan-cupe-and-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No more Canadian GP</title>
		<link>http://mattclare.ca/blog/2008/11/18/no-more-canadian-gp/</link>
		<comments>http://mattclare.ca/blog/2008/11/18/no-more-canadian-gp/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:05:48 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Headlines: True]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=550</guid>
		<description><![CDATA[I&#8217;ve been waiting to post comments on the Canadian GP&#8217;s removal from the 2009 Formula 1 calendar until their was a definitive outcome. Officials from various levels of government and the Montreal promoter were attempting to save the race and had met with the Formula 1&#8242;s commercial rights holder, Bernie Ecclestone, about what could be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3002/2675701764_ddc9540d7a_m.jpg" align="right" title="Thanks to peprice on Flickr for the Creative Commons Image!" />I&#8217;ve been waiting to post comments on the Canadian GP&#8217;s removal from the 2009 Formula 1 calendar until their was a definitive outcome.  Officials from various levels of government and the Montreal promoter were attempting to save the race and had met with the Formula 1&#8242;s commercial rights holder, Bernie Ecclestone, about what could be done to save the race.  Apparently we&#8217;re at that point: <a href="http://www.autosport.com/news/report.php/id/72152">Auto Sport.com: Attempts to reinstate Canada fail</a></p>
<p>With the Canadian GP now off the FIA calender for 2009 and Abu Dhabi, a race that is owned by Bernie Ecclestone, now joining the schedule have this comment to share:</p>
<p>Go to hell Bernie Ecclestone.</p>
<fb:like href='http://mattclare.ca/blog/2008/11/18/no-more-canadian-gp/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2008/11/18/no-more-canadian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Congratualtions</title>
		<link>http://mattclare.ca/blog/2008/11/05/letter-of-congratualtions/</link>
		<comments>http://mattclare.ca/blog/2008/11/05/letter-of-congratualtions/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:21:02 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[f1]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=547</guid>
		<description><![CDATA[Congratualtions on the victory! It took almost a full year to mount your challenge for the the number one spot, but you finally achieved it this week. Many asked if you were too young for this role, many asked if the world was not ready to give the number one spot to a black man, [...]]]></description>
			<content:encoded><![CDATA[<p>Congratualtions on the victory!</p>
<p>It took almost a full year to mount your challenge for the the number one spot, but you finally achieved it this week.  Many asked if you were too young for this role, many asked if the world was not ready to give the number one spot to a black man, but you proved them wrong.</p>
<p>Your determination and willingness to fight right to the very end demonstrated your innate skill; skill that was evident from when you first appeared on the scene a few years ago.  The only thing that is regrettable is that your victory means that your chief opponent, who was very deserving himself, is denied the victory that he too had worked so hard for.</p>
<p>This is why I send my most sincere congratulations to you, Lewis Hamilton, the 2008 Formula 1 Champion!</p>
<p><img src="http://farm2.static.flickr.com/1401/863307047_7ada8a18cc_m.jpg" /><br />
<small>Thanks for the image<a href="http://www.flickr.com/photos/paulwoolrich/">paulwoolrich</a></small></p>
<fb:like href='http://mattclare.ca/blog/2008/11/05/letter-of-congratualtions/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2008/11/05/letter-of-congratualtions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread the net</title>
		<link>http://mattclare.ca/blog/2008/09/22/spread-the-net/</link>
		<comments>http://mattclare.ca/blog/2008/09/22/spread-the-net/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:42:57 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines: True]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=527</guid>
		<description><![CDATA[Rick Mercer was recently at Brock University to help spread the word on the Spread the Net campaign. The goal of the campaign is to have Canadians buy simple Mosquito nets at $10 each that will be given to children in Liberia and Rwanda to give them a place to sleep protected from mosquitos and [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Mercer was recently at Brock University to help spread the word on the Spread the Net campaign.  The goal of the campaign is to have Canadians buy simple Mosquito nets at $10 each that will be given to children in Liberia and Rwanda to give them a place to sleep protected from mosquitos and the threat of Malaria.</p>
<p>Everyone at Brock University would love it if you could make a donation at: <a href="http://my.e2rm.com/TeamPage.aspx?EventID=15008&#038;LangPref=en-CA&#038;TeamID=84330">my.e2rm.com/TeamPage.aspx?EventID=15008&#038;LangPref=en-CA&#038;TeamID=84330</a></p>
<p>Its simple way to make a big impact and save lives. </p>
<p><a href="http://my.e2rm.com/TeamPage.aspx?EventID=15008&#038;LangPref=en-CA&#038;TeamID=84330"><img src="http://www.spreadthenet.org/en/images/spreadbanners/spreadthenet03.gif" alt="Spread the Net - www.spreadthenet.org" width="380" height="71" border="0" /></a></p>
<fb:like href='http://mattclare.ca/blog/2008/09/22/spread-the-net/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://mattclare.ca/blog/2008/09/22/spread-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the text-message and iPhone cash grab!</title>
		<link>http://mattclare.ca/blog/2008/07/09/stop-the-text-message-and-iphone-cash-grab/</link>
		<comments>http://mattclare.ca/blog/2008/07/09/stop-the-text-message-and-iphone-cash-grab/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:03:39 +0000</pubDate>
		<dc:creator>Matt Clare</dc:creator>
				<category><![CDATA[Headlines: True]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattclare.ca/wordpress/?p=503</guid>
		<description><![CDATA[Additionally, I will NOT be buying the Rogers iPhone on July 11th after previously calling it the best devices ever made. The only way to affect change in the Canadian cell phone market is to resist it. Sorry Rogers, you ruined the iPhone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ndp.ca/page/6581" target="_blank" title="Stop the text message cash-grab"><br />
	<img src="http://www.ndp.ca/xfer/textmessaging/2008-07-08-TextMsgBlog_e.jpg" width="175" height="100" border="0" alt="Stop the text message cash-grab"/><br />
</a></p>
<p>Additionally, I will NOT be buying the Rogers iPhone on July 11th after previously calling it <a href="http://mattclare.ca/wordpress/2007/01/09/apple-iphone/">the best devices ever made</a>.  The only way to affect change in the Canadian cell phone market is to resist it.  Sorry Rogers, <a href="http://ruinediphone.com/">you ruined the iPhone</a>.</p>
<p><a href="http://www.ruinediphone.com" target="_blank"><img src="http://www.ruinediphone.com/img/banner.gif" width="250" height="30" alt="RuinedIphone.com" /></a></p>
